Model NO.: 12V 1100GPH
Application: Submersible
Current: 3A
Lift: 4m
Cable Length: 1m
Outlet Dia: 29mm/1-1/8"
Trademark: OEM
Transport Package: 1PC/Box, 50PCS/CTN
Specification: CE
Origin: Yangzhou, China
Model NO.: 12V 1100GPH
Application: Submersible
Current: 3A
Lift: 4m
Cable Length: 1m
Outlet Dia: 29mm/1-1/8"
Trademark: OEM
Transport Package: 1PC/Box, 50PCS/CTN
Specification: CE
Origin: Yangzhou, China
Description of DC Bilge PumpsHeavy duty motors with stainless steel shafts and tough thermoplastic bodies.
Totally submersible and ignition protected.
To all existing safety standards.
Water cooled motors for long life, with anti airlock design and moisture tight seals.
Snap-lock strainer base for easy installation and removal, and silent vibration free running
Includes comprehensive user manual with installation instructions and wiring diagram
Applications:
Typically used in boat hulls / bilges
Bait tanks,Ponds, Pools, Spas
Other applications where you have to remove water from
Note: These pumps are designed for intermittent use only, but not for continuous use
Â
DC Bilge Pump - GPH350 - 12V/24V | ||
Specifications | GPH350 12V/24V | |
Flow Rate ( GPH/HR ) | 350GPH | |
Voltage ( V ) | 12/24V | |
Current ( A ) | 1.8A | |
Lift ( M ) | 3M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH500 - 12V/24V | ||
Specifications | GPH500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.2A | |
Lift ( M ) | 3M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH750 - 12V/24V | ||
Specifications | GPH750 - 12V/24V | |
Flow Rate ( GPH/HR ) | 750GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.5A | |
Lift ( M ) | 4M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH1100 - 12V/24V | ||
Specifications | GPH1100 - 12/24V | |
Flow Rate ( GPH/HR ) | 1100GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 3A | |
Lift ( M ) | 4M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29mm - 1-1/8" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH1500 - 12V/24V | ||
Specifications | GPH1500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 1500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 7A | |
Lift ( M ) | 5M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29mm - 1-1/8" | |
Weight/Box | 1.3/1.4KGS | |
Packing | 20SET/CTN | |
 | ||
DC Bilge Pump - GPH2000 - 12V/24V | ||
Specifications | GPH2000 - 12V/24V | |
Flow Rate ( GPH/HR ) | 2000GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 8A | |
Lift ( M ) | 6M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29mm/1-1/8" | |
Weight/Box | 1.3/1.4KGS | |
Packing | 20SET/CTN | |
 | ||
DC Bilge Pump - GPH3000 - 12V/24V | ||
Specifications | GPH3000 - 12/24V | |
Flow Rate ( GPH/HR ) | 3000GPH | |
Voltage ( V ) | 12A | |
Current ( A ) | 10A | |
Lift ( M ) | 8M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 40mm/1-1/2" | |
Weight/Box | 2.2/2.3KGS | |
Packing | 8SET/CTN | |
 | ||
DC Bilge Pump - GPH3500 - 12V/24V | ||
Specifications | GPH3500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 3500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 12A | |
Lift ( M ) | 8M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 40mm/1-1/2" | |
Weight/Box | 2.2/2.3KGS | |
Packing | 8SET/CTN | |
 | ||
 | Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V | |
Pump Body Material | Stainless Steel | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
Mini Submersible Diesel Fuel Transfer Pump - Aluminum - 12V/24V | ||
Pump Body Material | Aluminum | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
Mini Submersible Diesel Fuel Transfer Pump - Plastic - 12V/24V | ||
Pump Body Material | Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
Epoxy Putty Professional Epoxy Putty manufacturer is located in China, including Epoxy Wood Filler,Epoxy Filler,Waterproof Putty, etc. Epoxy Putty,Epoxy Wood Filler,Epoxy Filler,Waterproof Putty KRONYO United Co., Ltd. , https://www.kronyortvsilicone.com |