E3/L3, G2/L2, E4/L4, L5, L5s Grader, off-The-Road, Loader, OTR Tyre

  • Model NO.: 17.5-25, 20.5-25, 23.5-25, 26.5-25 etc
  • Diameter: ≥22"
  • Certification: DOT, ISO, CCC, DOT, CCC, ISO etc
  • Kind: Vacuum Tire
  • Cord Material: Nylon
  • Season: All Season Tire
  • Condition: New
  • Brand: OEM
  • Packing: Plastic Packing
  • Trademark: Armour/Lande, Taishan, Solitek
  • Specification: 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25
  • Type: Tt & Tubless
  • Tire Design: Bias Belted Tyre
  • Tread Pattern: Dual Purpose Tread Pattern
  • Tire Hierarchy: 16-32inch
  • Inner Tube: Tt & Tubeless
  • Customized: Non-Customized
  • HS Code: 4011940090, 4011
  • Warranty: 2000hours
  • Pattern: E3/L3
  • Transport Package: No Packing
  • Origin: China

Product Description

17.5-25 23.5-25 26.5-25 26.5-29 Bias/Radial off the road Tyre, Loader/Grader tyre, OTR tyre


1. Designed for loaders, earthmovers and the equipment used in the construction stockpile and truck-loading applications;

2.Excellent traction and stability, which delivers exceptional operator comfort;

3.Bias and Radial tires are both available 

4.G2/L2, E2, E3/L3 and E4/L4 and L5 and L5S etc.are all available 

5.Full range sizes and patterns are available 

6.Official warranty policy could supply 
 

17.5-25 23.5-25 26.5-25 26.5-29 Bias/Radial off The Road Tire/Tire, Agr Tire, Loader/Grader Tyre, OTR Tyre
Designed for loaders , earthmovers and the equipment used in Construction stockpile and truck-loading applications.

17.5-25 23.5-25 26.5-25 26.5-29 Bias/Radial off The Road Tire/Tire, Agr Tire, Loader/Grader Tyre, OTR Tyre
 
 
SIZE                                                           PR PATTERN NUMBER STANDARD RIM TREAD DEPTH OVERALL DIAMETER SECTION WIDTH RELEVANT PRESSURE MAX
LOADING
mm mm Kpa Kg
    10km/h /50KM/h 10km/h /50KM/h
12.5/70-16TL 6PR L-2 10 16.5 848 316 200 1410
15.5/60-18TL 8PR L-2 13 18 937 404 220 2195
13.00-24TL 16PR L-2 9.00DC 23.5 1300 350 400 3200
13.00-24TL 12PR L-2 9.00DC 23.5 1300 350 300 2725
14.00-24TL 16PR L-2 9.00DC 25 1370 375 350 3650
14.00-24TL 12PR L-2 9.00DC 25 1370 375 250 3070
15.5-25TL 12PR L-2 12.00/1.3 23.5 1275 395 400 5600
17.5-25TL 12PR L-2 14.00/1.5 26 1350 445 250 6150
17.5-25TL 16PR L-2 14.00/1.5 26 1350 445 475 7300
20.5-25TL 16PR L-2 17.00/2.0 29.5 1490 520 350 8250
23.5-25TT 16PR L-2 19.00/2.5 31.5 1615 595 300 9500
23.5-25TL 16PR L-2 19.00/2.5 31.5 1615 595 300 9500
8.25-16TT 14PR L-3 6.50H 15 235 865 800 2300
16/70-20TT 14PR L-3 13 23 1075 410 450/350 5150/2900
16/70-20TL 14PR L-3 13 23 1075 410 450/350 5150/2900
16/70-24TT 14PR L-3 13 23 1175 410 450/350 5600/3350
17.5-25TT 12PR L-3 14.00/1.5 26 1350 445 350/225 6150/3650
17.5-25TT 16PR L-3 14.00/1.5 26 1350 445 475/300 7300/4250
20.5-25TT 16PR L-3 17.00/2.0 30 1490 520 350/275 8250/5450
23.5-25TT 16PR L-3 19.00/2.5 33 1615 595 300/225 9500/6150
23.5-25TT 18PR L-3 19.00/2.5 33 1615 595 335/255 10100/6700
23.5-25TT 20PR L-3 19.00/2.5 33 1615 595 375/300 10900/7300
23.5-25TT 24PR L-3 19.00/2.5 33 1615 595 475/350 12500/8000
15.5-25TL 12PR E3 12.00/1.3 23.5 1275 395 400/250 5600/3250
15.5-25TL 16PR E3 12.00/1.3 23.5 1275 395 475/325 6150/3750
17.5-25TL 12PR E3 14.00/1.5 26 1350 445 350/225 6150/3650
17.5-25TL 16PR E3 14.00/1.5 26 1350 445 475/300 7300/4250
20.5-25TL 16PR E3 17.00/2.0 29 1490 520 350/275 8250/5450
20.5-25TL 20PR E3 17.00/2.0 29 1490 520 450/325 9500/6000
23.5-25TL 16PR E3 19.50/2.5 30 1615 595 300/225 9500/6150
23.5-25TL 20PR E3 19.50/2.5 30 1615 595 375/300 10900/7300
26.5-25TL 24PR E3 22.00/3.0 35 1750 675 400/300 14000/9250
26.5-25TL 28PR E3 22.00/3.0 35 1750 675 475/350 15500/10000
29.5-25TL 28PR E3 25.00/3.5 38 1875 750 425/325 17500/11500
29.5-25TL 32PR E3 25.00/3.5 38 1875 750 500/400 19500/12800
29.5-29TL 28PR E3 25.00/3.5 38 1975 750 425/325 19000/12150
17.5-25TL 16PR L-4 14.00/1.5 46 1400 445 475 7300
17.5-25TL 16PR L-5 14.00/1.5 63.5 1400 445 475 7300
20.5-25TL 20PR L-5 17.00/2.0 71.5 1550 520 450 9500
23.5-25TL 20PR L-5 19.50/2.5 78.5 1675 595 375 10900
26.5-25TL 28PR L-5 22.00/3.0 87.5 1800 675 475 15500
29.5-25TL 28PR L-5 25.00/3.5 95 1920 750 425 17500
29.5-25TL 32PR L-5 25.00/3.5 95 1920 750 500 19500
20.5-25TL 20PR KL-5 17.00/2.0 71.5 1550 520 450 9500
23.5-25TL 20PR KL-5 19.50/2.5 78.5 1675 595 375 10900
23.5-25TL 24PR KL-5 19.50/2.5 78.5 1675 595 475 12500
18.00-25TL 32PR L-4S 13.00/2.5 48 1675 500 750 15000
12.00-20TT 24PR L5S 8.5 50 1173 315 900 6300
12.00-24TT 24PR L5S 8.5 55 1275 315 975 7500
14.00-24TT 24PR L5S 10 65 1420 375 850 9500
17.5-25TL 24PR L5S 14.00/1.5 69 1400 445 675 9000
26.5-25TL 32PR L5S 22.00/3.0 87.5 1800 675 550 17000
26.5-25TL 28PR L5S 22.00/3.0 87.5 1800 675 475 15500
16.00-25TL 40PR L5S 11.25/2.0 68 1550 430 1075 14500
16.00-25TL 32PR L5S 11.25/2.0 68 1550 430 875 12500
18.00-25TL 40PR L5S 13.00/2.5 75 1675 500 950 17000
10-16.5TL 8PR TI200 8.25 30 773 264 410 1880
10-16.5TL 10PR TI200 8.25 30 773 264 520 2135
12-16.5TL 12PR TI200 9.75 30 831 307 550 2865
10.5/80-18TL 10PR TI200 9 30 905 274 370 1950
12.5/80-18TL 12PR TI200 9 30 985 308 370 2650
12.5/80-18TL 14PR TI200 9 30 985 308 430 2910
16.9-24TL 14PR TI200 DW15 24 1310 430 300 3530
19.5L-24TL 12PR TI200 DW16 29.5 1315 495 230 3450
21L-24TL 14PR TI200 DW18 32 1375 533 250 4200
16.9-28TL 14PR TI200 DW15 24 1435 430 300 3765
16.9-30TL 14PR TI200 DW15 24.5 1485 430 290 3705
18.00-25TL 40PR E-4B 13.00/2.5 54 1675 500 950 17000
7.50-15TT 6PR C-1 6 - 785 215 400 1850
7.50-15TT 12PR C-1 6 - 785 215 750 2650
8.5/90-15TL 6PR C-1 6 - 785 220 350 1800
9.00-20TT 12PR C-1 7 - 1015 255 625 4000
11.00-20TT 16PR C-1 8 - 1080 290 725 5450
20.5-25TT 16PR C-2 17.00/2.0 16 1490 520 350 8250
23.1-26TL 12PR C-2 DW20 16 1500 595 200 5150
23.1-26TT 12PR C-2 DW20 16 1500 595 200 5150
23.1-26TT 14PR C-2 DW20 16 1500 595 230 5600

Drying Machine

Drying Machine, Mesh Belt Type Hot Blast Circulation Drying Line (YYT-HGX), China Drying Machine

Yixing Sunny Furnace Co., Ltd. , https://www.yxyytyl.com