- Model NO.: WCB FE SWING CHECK VALVE
- Connection Form: Flange
- Pressure: Ordinary Temperature
- Sealing Form: Metal Seat
- Standard: ANSI
- Size: 2" to 36"
- Ending Type: Flanged End,Butt Welded End
- Trademark: FRONT
- Specification: CE
- HS Code: 84813000
- Material: Cast Steel
- Structure: Swing
- Function: Non-Return
- Flow Direction: Unidirection
- Application: Industrial Usage, Water Industrial Usage
- Design: API6d,BS1868
- Class: 150lb to 2500lb
- Transport Package: Plywood Case
- Origin: China
Standard compliance
1) Design and manufacture: API6D, ANSI B16.34, BS1868
2) Test and inspection: API598
3) Face to face dimensions: ANSI B16.10
4) Flanged end: ANSI B16.5, B16.47 SERIES A & SERIES B
5) Butt-welding end: ANSI B16.25
6) Other standards (DIN, BS, JIS) is also available upon request.
Specifications:
1) Size: 2" to 36"
2) Class: 150LB to 2500LB
3) Type: Bolted Cover, Swing Disc, Threaded or Welded seat ring
4) Material: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, DUPLEX SS, MONEL, ALLOY 20, CAST IRON etc
5) Operation: Lever with counterweight(option)
Bolted cover, Swing type disc, Welded or threaded seat ring.
Design and manufacture: ANSI B16.34 and API 6D or BS 1868
Test and inspection: API 598 .
Face to face dimensions: ANSI B16.10
End flange dimensions: ANSI B16.5
Butt-welding ends: ANSI B16.25
Size: 2" ~ 24"
Materials of body/bonnet and trim
Body/bonnet | WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc. |
Trim (Disc/body seat) | F6/F6, 304/304,304L/304L, HF/HF, F6/HF, Monel/Monel, 316/316,316L/316L, Monel/HF and 316/HF etc. |
Â
 Standard materials of parts
No. | Parts | Materials |
1 | Body | ATM A216 WCB |
2 | Seat ring | ASTM A105 + 13Cr |
3 | Disc | ASTM A216 WCB + 13Cr |
4 | Disc nut | ASTM A182 F6 |
5 | Hinge | ASTM A216 WCB |
6 | Hinge pin | ASTM A182 F6 |
7 | Gasket | Stainless steel and graphite spiral wound |
8 | Cover | ASTM A216 WCB |
9 | Cover bolt | ASTM A193 B7 |
10 | Cover nut | ASTM A194 2H |
11 | Washer | Steel |
Dimensions (in mm & inch) and weight
Â
Class 150
Class 300
Class 600
Class 900
Class 1500
Â
Class 150
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 |
L2(RTJ) | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 711 | 800 | 876 | 991 | 991 | 1308 |
H | 170 | 180 | 185 | 215 | 240 | 260 | 300 | 350 | 400 | 450 | 480 | 540 | 600 | 680 |
RF (Kgs) | 15 | 26 | 27 | 42 | 69 | 75 | 124 | 200 | 310 | 428 | 555 | 775 | 835 | 1300 |
BW (Kgs) | 12 | 17 | 18 | 32 | 57 | 60 | 106 | 174 | 258 | 368 | 483 | 685 | 720 | 1150 |
Â
 Class 300
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 267 | 292 | 318 | 356 | 400 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 |
L2(RTJ) | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1036 | 1368 |
H | 170 | 185 | 215 | 235 | 270 | 300 | 340 | 350 | 420 | 480 | 520 | 600 | 670 | 750 |
RF (Kgs) | 21 | 30 | 39 | 70 | 115 | 125 | 190 | 290 | 450 | 700 | 774 | 1000 | 1273 | 1650 |
BW (Kgs) | 15 | 22 | 30 | 44 | 92 | 98 | 150 | 230 | 375 | 490 | 640 | 850 | 1100 | 1400 |
Â
 Class 600
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L2(RTJ) | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
H | 175 | 200 | 230 | 295 | 360 | 400 | 460 | 520 | 560 | 650 | 730 | 800 | 900 |
RF (Kgs) | 28 | 38 | 52 | 87 | 224 | 354 | 626 | 790 | 892 | 1200 | 1600 | 2420 | 3150 |
BW (Kgs) | 20 | 30 | 140 | 65 | 133 | 280 | 530 | 670 | 752 | 1020 | 1350 | 2050 | 2720 |
Class 900
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L2(RTJ) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 |
H | 250 | 270 | 230 | 310 | 360 | 430 | 480 | 560 | 630 | 700 | 750 | 850 | 1000 |
RF (Kgs) | 69 | 93 | 85 | 145 | 310 | 500 | 772 | 1080 | 1380 | 1810 | 2400 | 3500 | 4700 |
BW (Kgs) | 60 | 78 | 70 | 120 | 265 | 385 | 600 | 860 | 1140 | 1510 | 2050 | 3100 | 4200 |
Â
 Class 1500
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 |
L2(RTJ) | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 |
H | 250 | 270 | 300 | 330 | 450 | 500 Sawing Rope,Multi Wire Saw for Black Cutting,Wire Saw Rope 6x7 1x19-3.8mm,Diamond Wire For Slabs Jiangyin Yunfeng Steel Wire Rope Products Co.,Ltd. , https://www.wireropegym.com |