Manufacturing Way: Forging
Trademark: ELEGANT
Transport Package: Polywood Package
Specification: customized
Origin: China
Manufacturing Way: Forging
Trademark: ELEGANT
Transport Package: Polywood Package
Specification: customized
Origin: China
Titanium, Stainless steel, Nickel pipe Flange fittings
We provide titanium,stainless steel or nickel pipes, balls, valves, elbows, reducers (small/big head), Tee-fittings, flange, as well as other branch connections, casing caps, tube sockets from China.
- integral pipe flange, steel pipe flange, threaded flange, slip-on flange (SO); slip-on welding flange, socket welding flange, lap joint flange (LJF) , welding neck flange (WNF), blind flange, blind, orifice flange, reducing flange, pad type flange, loose hubbed flange, welding plate flange, welding neck collar, welding-on collar, stub end, lap, lapped pipe end, loose plate flange
- Elbows of 45 °, 90 °, 180 ° and any arbitrary bending from titanium, nickel and other alloys, Hastelloy alloys as well as other special metals.
- DN80-DN1200 welded pipes of titanium, nickel and other alloys, Hastelloy alloys as well as other special metals.
- We implement and refer to technical standards such as GB12459-2000, GB13401-1990, HG3651-1999, and ASTM B363.
Â
Â
Titanium Fittings
DN | Outer diameter D (end) | Dimensions (center to end) | Dimensions (center to center) | Dimensions (back to end) | |||||
45° Elbow H | 90° Elbow F | 180° Elbow P | 180° Elbow K | ||||||
A series | B series | Long radius | Long radius | Short radius | Long radius | Short radius | Long radius | Short radius | |
15 | 21.3 | 18 | 16 | 38 | -- | 76 | -- | 48 | -- |
20 | 26.9 | 25 | 16 | 38 | -- | 76 | -- | 51 | -- |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 76 | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
80 | 89 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 102 | -- | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 114 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 140 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 168 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 219 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 324 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 356 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 406 | 426 | 253 | 610 | 405 | 1219 | 813 | 813 | 610 |
450 | 457.0 | 480 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 508 | 530 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 560 | - | 347 | 838 | 560 | - | - | - | - |
600 | 610 | 630 | 380 | 914 | 610 | - | - | - | - |
650 | 660 | - | 410 | 990 | 660 | - | - | - | - |
700 | 711 | 720 | 442 | 1067 | 711 | - | - | - | - |
750 | 762 | - | 473 | 1143 | 762 | - | - | - | - |
800 | 813 | 820 | 505 | 1219 | 813 | - | - | - | - |
850 | 864 | - | 537 | 1295 | 864 | - | - | - | - |
900 | 914 | 920 | 568 | 1372 | 914 | - | - | - | - |
950 | 965 | - | 600 | 1448 | 965 | - | - | - | - |
1000 | 1016 | 1020 | 631 | 1524 | 1016 | - | - | - | - |
1050 | 1067 | - | 663 | 1600 | 1067 | - | - | - | - |
1100 | 1120 | 1120 | 694 | 1676 | 1120 | - | - | - | - |
1150 | 1168 | - | 726 | 1753 | 1168 | - | - | - | - |
1200 | 1220 | 1220 | 758 | 1829 | 1220 | - | - | - | - |
Â
Titanium  Flange | |
Material Grade | Gr1, Gr1, Gr2,Gr7, Gr9, Gr23, TI-6Al4v, |
Certification   | ISO9001:2008 BV |
Standard | ANSI B16.5,JIS B2220, DIN2627-2628,ASME,GB/T 9116, ASTM B16.5 |
size | 1/2"~ 30"NB, NPS 1/2 - NPS 24 (DN 10 - 2000) |
Pressure Class | PN0.25~32Mpa |
(DIN)Â Â PN6,PN10,PN16,PN25 though PN250 | |
150LB, 250LB ,300LB, 400 LB,500LB, 600 LB,900LB, 1500LB,2500LB | |
Technique | Forged and CNC Machined |
type | WNRF , SORF , BLIND ,SW, PL |
Flange surface | FF,RF,TG,RJ etc |
Application products | used in cars, glasses,medical equipment , electronics , petrochemical equipment |
Advantage   | 1. Long service life |
2. corrosion -resistant | |
3.high yeiled strength and tensile strength. |
Â
ti valve, ti elbow, ti fitting, ti flange, integral pipe flange, steel pipe flange, threaded flange, slip-on flange (SO); slip-on welding flange, socket welding flange, lap joint flange (LJF) , welding neck flange (WNF), blind flange, orifice flange, reducing flange, pad type flange, loose hubbed flange, welding plate flange, welding neck collar, welding-on collar, stub end, lap, lapped pipe end,loose plate flange,titanium or nickel ball, reducer,branch connections, casing cap, tube socket, Ti pump
Â
Titanium, Stainless steel, Nickel pipe flange fittings
We provide titanium,stainless steel or nickel pipes, balls, valves, elbows, reducers (small/big head), Tee-fittings, flange, as well as other branch connections, casing caps, tube sockets from China.
- integral pipe flange, steel pipe flange, threaded flange, slip-on flange (SO); slip-on welding flange, socket welding flange, lap joint flange (LJF) , welding neck flange (WNF), blind flange, blind, orifice flange, reducing flange, pad type flange, loose hubbed flange, welding plate flange, welding neck collar, welding-on collar, stub end, lap, lapped pipe end, loose plate flange
- Elbows of 45 °, 90 °, 180 ° and any arbitrary bending from titanium, nickel and other alloys, Hastelloy alloys as well as other special metals.
- DN80-DN1200 welded pipes of titanium, nickel and other alloys, Hastelloy alloys as well as other special metals.
- We implement and refer to technical standards such as GB12459-2000, GB13401-1990, HG3651-1999, and ASTM B363.
Â
Â
Titanium Fittings
DN | Outer diameter D (end) | Dimensions (center to end) | Steel Pipe Fitting Steel Fittings,Lateral Tee,Stainless Steel Elbow Hydrogrand Steel Pipe Co.,ltd , https://www.hydrograndtube.com |