Criteria
Â
Criterion | detail |
---|---|
Number of Teeth | 23 |
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | with seal |
Manufacturer\'s number*
Â
O.E. No. | Manufacturer |
---|---|
06B 121 011 | AUDI |
06B 121 011A | AUDI |
06B 121 011B | AUDI |
06B 121 011BV | AUDI |
06B 121 011BX | AUDI |
06B 121 011C | AUDI |
06B 121 011CV | AUDI |
06B 121 011CX | AUDI |
06B 121 011E | AUDI |
06B 121 011EV | AUDI |
06B 121 011EX | AUDI |
06B 121 011H | AUDI |
06B 121 011HX | AUDI |
06B 121 011L | AUDI |
06B 121 011LV | AUDI |
06B 121 011LX | AUDI |
06B 121 011M | AUDI |
06B 121 011MX | AUDI |
06B 121 011N | AUDI |
06B 121 011NX | AUDI |
06B 121 011Q | AUDI |
06B 121 011QX | AUDI |
06B 121 011 | SEAT |
06B 121 011 A | SEAT |
06B 121 011 B | SEAT |
06B 121 011 BV | SEAT |
06B 121 011 BX | SEAT |
06B 121 011 E | SEAT |
06B 121 011 EX | SEAT |
06B 121 011 QX | SEAT |
06B.121.011HX | SEAT |
06B.121.011L | SEAT |
06B.121.011LX | SEAT |
06B.121.011MX | SEAT |
06B.121.011N | SEAT |
06B.121.011NX | SEAT |
06B.121.011Q | SEAT |
06B121011C | SEAT |
06B121011CV | SEAT |
06B121011CX | SEAT |
06B121011EV | SEAT |
06B121011H | SEAT |
06B121011M | SEAT |
06B 121 011 | SKODA |
06B 121 011 A | SKODA |
06B 121 011 B | SKODA |
06B 121 011 BV | SKODA |
06B 121 011 BX | SKODA |
06B 121 011 E | SKODA |
06B 121 011 EX | SKODA |
06B 121 011 QX | SKODA |
06B.121.011HX | SKODA |
06B.121.011L | SKODA |
06B.121.011LX | SKODA |
06B.121.011MX | SKODA |
06B.121.011N | SKODA |
06B.121.011NX | SKODA |
06B.121.011Q | SKODA |
06B121011C | SKODA |
06B121011CV | SKODA |
06B121011CX | SKODA |
06B121011EV | SKODA |
06B121011H | SKODA |
06B121011M | SKODA |
06B 121 011 | VW |
06B 121 011 A | VW |
06B 121 011 B | VW |
06B 121 011 BV | VW |
06B 121 011 BX | VW |
06B 121 011 E | VW |
06B 121 011 EX | VW |
06B 121 011 LV | VW |
06B 121 011 QX | VW |
06B.121.011HX | VW |
06B.121.011L | VW |
06B.121.011LX | VW |
06B.121.011MX | VW |
06B.121.011N | VW |
06B.121.011NX | VW |
06B.121.011Q | VW |
06B121011C | VW |
06B121011CV | VW |
06B121011CX | VW |
06B121011EV | VW |
06B121011H | VW |
06B121011M | VW |
most popular vehicles
Â
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 |
AUDI A4 (8D2, B5) 1.6Construction year from: 1997/12Â Engine Code: AHL/ANA/ARMÂ |
11/1994 - 10/2000 | 74KW (100PS) | 1,595ccm | 0588-591 |
2 | VW POLO CLASSIC (6KV2) 100 1.6 | 12/1995 - 09/2001 | 74KW (100PS) | 1,595ccm | 0600-284 |
3 |
AUDI A4 Avant (8D5, B5) 1.6Construction year from: 1997/12Â Engine Code: AHL/ANA/ARMÂ |
11/1994 - 09/2001 | 74KW (100PS) | 1,595ccm | 0588-618 |
4 | AUDI A3 (8L1) 1.6 | 09/1996 - 05/2003 | 74KW (101PS) | 1,595ccm | 0588-640 |
5 |
VW PASSAT (3B2) 1.6Construction year from: 1998/01Â Engine Code: AHLÂ Engine Code: ANAÂ Engine Code: ARMÂ |
10/1996 - 11/2000 | 74KW (101PS) | 1,595ccm | 0603-343 |
6 | VW PASSAT (3B2) 1.8 TEngine Code: APUÂ | 10/1996 - 11/2000 | 110KW (150PS) | 1,781ccm | 0603-346 |
7 |
VW PASSAT Variant (3B5) 1.6Construction year from: 1998/01Â Engine Code: AHLÂ Engine Code: ANAÂ Engine Code: ARMÂ |
06/1997 - 11/2000 | 74KW (101PS) | 1,595ccm | 0603-360 |
8 | VW PASSAT Variant (3B5) 1.8 TEngine Code: APUÂ | 06/1997 - 11/2000 | 110KW (150PS) | 1,781ccm | 0603-363 |
9 | SKODA OCTAVIA (1U2) 1.6 | 02/1997 - 12/2007 | 74KW (101PS) | 1,595ccm | 8004-323 |
10 | VW GOLF IV (1J1) 1.6 | 08/1997 - 05/2004 | 74KW (100PS) | 1,595ccm | 0603-421 |
11 | AUDI A6 (4B2, C5) 1.8 | 07/1997 - 01/2005 | 92KW (125PS) | 1,781ccm | 0588-650 |
12 | AUDI A6 Avant (4B5, C5) 1.8 | 12/1997 - 01/2005 | 92KW (125PS) | 1,781ccm | 0588-678 |
13 |
VW POLO Variant (6KV5) 1.6Engine Code: AEHÂ Engine Code: AKLÂ Engine Code: APFÂ Engine Code: AURÂ |
05/1997 - 09/2001 | 74KW (101PS) | 1,595ccm | 0603-357 |
14 | SKODA OCTAVIA Combi (1U5) 1.6 | 07/1998 - 12/2007 | 74KW (101PS) | 1,595ccm | 8004-330 |
15 | VW BORA (1J2) 1.6 | 10/1998 - 05/2005 | 74KW (101PS) | 1,595ccm | 0603-464 |
Criteria
Â
Criterion | detail |
---|---|
Number of Teeth | 23 |
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | with seal |
Manufacturer\'s number*
Â
O.E. No. | Manufacturer |
---|---|
06B 121 011 | AUDI |
06B 121 011A | AUDI |
06B 121 011B | AUDI |
06B 121 011BV | AUDI |
06B 121 011BX | AUDI |
06B 121 011C | AUDI |
06B 121 011CV | AUDI |
06B 121 011CX | AUDI |
06B 121 011E | AUDI |
06B 121 011EV | AUDI |
06B 121 011EX | AUDI |
06B 121 011H | AUDI |
06B 121 011HX | AUDI |
06B 121 011L | AUDI |
06B 121 011LV | AUDI |
06B 121 011LX | AUDI |
06B 121 011M | AUDI |
06B 121 011MX | AUDI |
06B 121 011N | AUDI |
06B 121 011NX | AUDI |
06B 121 011Q | AUDI |
06B 121 011QX | AUDI |
06B 121 011 | SEAT |
06B 121 011 A | SEAT |
06B 121 011 B | SEAT |
06B 121 011 BV | SEAT |
06B 121 011 BX | SEAT |
06B 121 011 E | SEAT |
06B 121 011 EX | SEAT |
06B 121 011 QX | SEAT |
06B.121.011HX | SEAT |
06B.121.011L | SEAT |
06B.121.011LX | SEAT |
06B.121.011MX | SEAT |
06B.121.011N | SEAT |
06B.121.011NX | SEAT |
06B.121.011Q | SEAT |
06B121011C | SEAT |
06B121011CV | SEAT |
06B121011CX | SEAT |
06B121011EV | SEAT |
06B121011H | SEAT |
06B121011M | SEAT |
06B 121 011 | SKODA |
06B 121 011 A | SKODA |
06B 121 011 B | SKODA |
06B 121 011 BV | SKODA |
06B 121 011 BX | SKODA |
06B 121 011 E | SKODA |
06B 121 011 EX | SKODA |
06B 121 011 QX | SKODA |
06B.121.011HX | SKODA |
06B.121.011L | SKODA |
06B.121.011LX | SKODA |
06B.121.011MX | SKODA |
06B.121.011N | SKODA |
06B.121.011NX | SKODA |
06B.121.011Q | SKODA |
06B121011C | SKODA |
06B121011CV | SKODA |
06B121011CX | SKODA |
06B121011EV | SKODA |
06B121011H | SKODA |
06B121011M | SKODA |
06B 121 011 | VW |
06B 121 011 A | VW |
06B 121 011 B | VW |
06B 121 011 BV | VW |
06B 121 011 BX | VW |
06B 121 011 E | VW |
06B 121 011 EX | VW |
06B 121 011 LV | VW |
06B 121 011 QX | VW |
06B.121.011HX | VW |
06B.121.011L | VW |
06B.121.011LX | VW |
06B.121.011MX | VW |
06B.121.011N | VW |
06B.121.011NX | VW |
06B.121.011Q | VW |
06B121011C | VW |
06B121011CV | VW |
06B121011CX | VW |
06B121011EV | VW |
06B121011H | VW |
06B121011M | VW |
most popular vehicles
Â
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 |
AUDI A4 (8D2, B5) 1.6Construction year from: 1997/12Â Engine Code: AHL/ANA/ARMÂ |
11/1994 - 10/2000 | 74KW (100PS) | 1,595ccm | 0588-591 |
2 | VW POLO CLASSIC (6KV2) 100 1.6 | 12/1995 - 09/2001 | 74KW (100PS) | 1,595ccm | 0600-284 |
3 |
AUDI A4 Avant (8D5, B5) 1.6Construction year from: 1997/12Â Engine Code: AHL/ANA/ARMÂ |
11/1994 - 09/2001 | 74KW (100PS) | 1,595ccm | 0588-618 |
4 | AUDI A3 (8L1) 1.6 | 09/1996 - 05/2003 | 74KW (101PS) | 1,595ccm | 0588-640 |
5 |
VW PASSAT (3B2) 1.6Construction year from: 1998/01Â Engine Code: AHLÂ Engine Code: ANAÂ Engine Code: ARMÂ |
10/1996 - 11/2000 | 74KW (101PS) | 1,595ccm | 0603-343 |
6 | VW PASSAT (3B2) 1.8 TEngine Code: APUÂ | 10/1996 - 11/2000 | 110KW (150PS) | 1,781ccm | 0603-346 |
7 |
VW PASSAT Variant (3B5) 1.6Construction year from: 1998/01Â Engine Code: AHLÂ Engine Code: ANAÂ Engine Code: ARMÂ |
06/1997 - 11/2000 | 74KW (101PS) | 1,595ccm | 0603-360 |
8 | VW PASSAT Variant (3B5) 1.8 TEngine Code: APUÂ | 06/1997 - 11/2000 | 110KW (150PS) | 1,781ccm | 0603-363 |
9 | SKODA OCTAVIA (1U2) 1.6 | 02/1997 - 12/2007 | 74KW (101PS) | 1,595ccm | 8004-323 |
10 | VW GOLF IV (1J1) 1.6 | 08/1997 - 05/2004 | 74KW (100PS) | 1,595ccm | 0603-421 |
11 | AUDI A6 (4B2, C5) 1.8 | 07/1997 - 01/2005 | 92KW (125PS) | 1,781ccm | 0588-650 |
12 | AUDI A6 Avant (4B5, C5) 1.8 | 12/1997 - 01/2005 | 92KW (125PS) | 1,781ccm | 0588-678 |
13 |
VW POLO Variant (6KV5) 1.6Engine Code: AEHÂ Engine Code: AKLÂ Engine Code: APFÂ Engine Code: AURÂ |
05/1997 - 09/2001 | 74KW (101PS) | 1,595ccm | 0603-357 |
14 | SKODA OCTAVIA Combi (1U5) 1.6 | 07/1998 - 12/2007 | 74KW (101PS) | 1,595ccm | 8004-330 |
15 | VW BORA (1J2) 1.6 | 10/1998 - 05/2005 | 74KW (101PS) | 1,595ccm | 0603-464 |
Ultrasonic water meter is a new type of water flow meter, by detecting the ultrasonic beam propagation in the water and tide by speed changes generated, which analyze and process water flow rate. Ultrasonic water meter is the use of ultrasonic time difference principle, the use of industrial grade.
Ultrasonic Water Meters have the following features: low initial flow rate, wider measuring range, higher measuring accuracy, good stability and no need to set parameters installed at any angle. No moving parts inside the unimpeded flow element, is not affected by impurities in the water, and long service life.
The ultrasonic Water Meters have excellent low flow detection capabilities, which can solve the problem of many traditional water meters, more suitable for water gradient charge, more for conservation and rational use of water resources and have broad market prospects and use,is a good product to as Home Water Meter.
Ultrasonic Water Meters
Ultrasonic Water Meters,Ultrasonic Cold Water Meter,Ultrasonic Electronic Water Meter,Ultrasonic Hot Water Meter,Home Water Meter
Berggruen Technology Co.,Ltd , https://www.meter-technology.com