VF series solenoid valve
The size is same as SMC's VF series.
VF Series Solenoid Valve VF3130 VF5120
1: VF3 Series VF5 Series and VZ5 Series
2: VF, VZ single-coil Double-position, Double-coil Double-position or Double-coil Three-position close center/Exhaust center/Pressure center
3: connector and lead wire for your option
4:DC12/24V, AC 24/110/220/380V for your option
5: Manifold: VF3000M for VF3 Series, VF5000M for VF5 Series and VZ5000M for VZ5 Series
Model | VF3130 |
Position and way NO. | 5/2 way |
Effective area | 16mm2(CV=0.89) |
Fluid | 40 micron fi ltered air |
Operation | Inside pilot type |
Operating pressure | 0.15-0.8MPa |
Proof pressure | 1.2MPa |
Operation temperature | 5~50 C |
Allowable boltage | ±10% |
Power consumption | AC: 5.5VA DC: 4.8W |
Coil insulation &protection grade | Class F.IP65 |
Electriacl entry | Lead wire or connector |
Higest action frequency | 5 cycle/second |
Shortest excitation time | 0.05 second |
Quick Details
- Type:Â Valves
- Place of Origin:Â Zhejiang, China (Mainland)
- Model Number:Â VF5120-03
- Brand Name:Â VPC VF Series 5 Ports Solenoid Valves
- fluid:Â air
- lubricate:Â not required
- descrition:Â VF Series 5 Ports Solenoid Valves
Packaging & Delivery
Packaging Details: | inner box outer carton pallet |
---|---|
Delivery Detail: | 15~20 days |
Specifications
SMC Type VF Series 5 Ports Solenoid ValvesÂcompact structureÂ
nice appearanceÂ
With elegant shapenmentÂ
long service lifeÂ
VF Series 5 Ports Solenoid Valves's Summary:
SMC Type VF Series 5 Ports Solenoid Valve
compact structure
nice appearanceÂ
With elegant shapenment
long service life
VF Series 5 Ports Solenoid Valves's Specifications:
Fluid | Air |
Ambient & Fluid Temperature | Max. 50°C |
Lubricate | Not Required |
Hand Control | Locking-type after screw driver press down |
Resistance to shock | 30G/5G(8.3~2000Hz) |
Protect structure | Dust proof |
Type | Valve Type | Solenoid | Pressure Range Mpa(kgf/cm2) |
Response Time (Millisecond) | Working Frequency (time/sec) |
Joint Size | Sectional Area CV Value |
Weight (g) |
VF5120-[]B-02 | 2 | Single Solenoid | 1.5~9(0.15~0.9) | ≤30 | 5 | 1/4 | 3.6(0.2) | 0.21 |
VF5220-[]B-02 | 2 | Double Solenoid | 1~9(0.1~0.9) | ≤30 | 5 | 1/4 | 3.6(0.2) | 0.29 |
VF5330-[]B-02 | 3 | Double(Central Seal) | 1~9(0.1~0.9) | ≤50 | 3 | 1/4 | 3.6(0.2) | 0.42 |
VF5430-[]B-02 | 3 | Double(Central Exhaust) | 1~9(0.1~0.9) | ≤50 | 3 | 1/4 | 3.6(0.2) | 0.42 |
VF5530-[]B-02 | 3 | Double(Central Pressuizes) | 1~9(0.1~0.9) | ≤50 | 3 | 1/4 | 3.96(0.22) | 0.42 |
Note: [-Represents the working voltage      ]-Reprsentative Receives a Telegram the Way
          3=110VA                                                 Â
           5=24VDC
          6=12VDC
Â
VF series solenoid valve
The size is same as SMC's VF series.
VF Series Solenoid Valve VF3130 VF5120
1: VF3 Series VF5 Series and VZ5 Series
2: VF, VZ single-coil Double-position, Double-coil Double-position or Double-coil Three-position close center/Exhaust center/Pressure center
3: connector and lead wire for your option
4:DC12/24V, AC 24/110/220/380V for your option
5: Manifold: VF3000M for VF3 Series, VF5000M for VF5 Series and VZ5000M for VZ5 Series
Model | VF3130 |
Position and way NO. | 5/2 way |
Effective area | 16mm2(CV=0.89) |
Fluid | 40 micron fi ltered air |
Operation | Inside pilot type |
Operating pressure | 0.15-0.8MPa |
Proof pressure | 1.2MPa |
Operation temperature | 5~50 C |
Allowable boltage | ±10% |
Power consumption | AC: 5.5VA DC: 4.8W |
Coil insulation &protection grade | Class F.IP65 |
Electriacl entry | Lead wire or connector |
Higest action frequency | 5 cycle/second |
Shortest excitation time | 0.05 second |
Quick Details
- Type:Â Valves
- Place of Origin:Â Zhejiang, China (Mainland)
- Model Number:Â VF5120-03
- Brand Name:Â VPC VF Series 5 Ports Solenoid Valves
- fluid:Â air
- lubricate:Â not required
- descrition:Â VF Series 5 Ports Solenoid Valves
Packaging & Delivery
Packaging Details: | inner box outer carton pallet |
---|---|
Delivery Detail: | 15~20 days |
Specifications
SMC Type VF Series 5 Ports Solenoid ValvesÂcompact structureÂ
nice appearanceÂ
With elegant shapenmentÂ
long service lifeÂ
VF Series 5 Ports Solenoid Valves's Summary:
SMC Type VF Series 5 Ports Solenoid Valve
compact structure
nice appearanceÂ
With elegant shapenment
long service life
VF Series 5 Ports Solenoid Valves's Specifications:
Fluid | Air |
Ambient & Fluid Temperature | Max. 50°C |
Lubricate | Not Required |
Hand Control | Locking-type after screw driver press down |
Resistance to shock | 30G/5G(8.3~2000Hz) |
Protect structure | Dust proof |
Type | Valve Type | Solenoid | Pressure Range Mpa(kgf/cm2) |
Response Time (Millisecond) | Working Frequency (time/sec) |
Joint Size | Sectional Area CV Value |
Weight (g) |
VF5120-[]B-02 | 2 | Single Solenoid | 1.5~9(0.15~0.9) | ≤30 | 5 | 1/4 | 3.6(0.2) | 0.21 |
VF5220-[]B-02 | 2 | Double Solenoid | 1~9(0.1~0.9) | ≤30 | 5 | 1/4 | 3.6(0.2) | 0.29 |
VF5330-[]B-02 | 3 | Double(Central Seal) | 1~9(0.1~0.9) | ≤50 | 3 | 1/4 | 3.6(0.2) | 0.42 |
VF5430-[]B-02 | 3 | Double(Central Exhaust) | 1~9(0.1~0.9) | ≤50 | 3 | 1/4 | 3.6(0.2) | 0.42 |
VF5530-[]B-02 | 3 | Double(Central Pressuizes) | 1~9(0.1~0.9) | ≤50 | 3 | 1/4 | 3.96(0.22) | 0.42 |
Note: [-Represents the working voltage      ]-Reprsentative Receives a Telegram the Way
          3=110VA                                                 Â
           5=24VDC
          6=12VDC
Â
Fuel Vapour Separator Hose,Fuel Hose Assembly,Solenoid Valve Hose,Emissions Purge Valve Hose
Wenzhou Hengyi Auto Parts Co.,Ltd , https://www.autoparts-hy.com