Model | Flow rate(T/H) | Head     (M) | Rotation speed(r/min) | Electrical power(Kw) |
OSP-W-1-10 | 1 | 10 | 2900 | 0.55 |
OSP-W-3-16 | 3 | 16 | 2900 | 0.75 |
OSP-W-5-24 | 5 | 24 | 2900 | 1.5 |
OSP-W-10-24 | 10 | 24 | 2900 | 2.2 |
OSP-W-15-24 | 15 | 24 | 2900 | 3 |
OSP-W-10-36 | 10 | 36 | 2900 | 3 |
OSP-W-20-24 | 20 | 24 | 2900 | 4 |
OSP-W-20-36 | 20 | 36 | 2900 | 5.5 |
OSP-W-10-40 | 10 | 40 | 2900 | 4 |
OSP-W-10-50 | 10 | 50 | 2900 | 5.5 |
OSP-W-30-24 | 30 | 24 | 2900 | 5.5 |
OSP-W-30-36 | 30 | 36 | 2900 | 7.5 |
 Principle:
When it works,the centrifugal pump relies on the impeller rotating at a high speed. The liquids carry out energy conversion under the action of inertial centrifugal force.
Purpose :
Conveying ,circulation,pressure increase,filling line ,filling, emptying,filtering, evaporating ,cleaning ,etc.
Application :
- Medicine /cosmetics
- Beer
- Dairy products
- FoodÂ
Material:304Â 316L
   Â
Product categories of Face Mask, we are specialized manufacturers from China, High quality Face Mask,Protective Face Mask suppliers/factory, wholesale high-quality products of the Best Face Mask R & D and manufacturing, we have the perfect after-sales service and technical support. Look forward to your cooperation!
Protective Face Mask,Face Mask For Virus Protection,Protection Face Mask,Half Face Mask
Changsha City Kangbojia Medical Supplies Co., Ltd. , https://www.kbjmedical.com