SKF Timken Excavator Bearings 32936/Vb061 Engineering Machinery Tapered Roller Bearing
NO 1. our adwantages:
1. 14 years bearing products manufacturing and 4 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical rollerbearings, spherical ball bearings, spherical roller bearings, single row angular contact bearings, double row angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available
NO 2. Description: Inch Tapered Roller bearing
1. Inch Taper roller bearing mainly bear radial primarily diameter, the axial load. Bearing capacity depends on the Angle of the outer ring raceway, the greater the Angle, the greater the carrying capacity.
2. Inch Taper roller bearing type belongs to the separation bearing, , according to the bearing the number of columns of the scroll body can be divided into single row, double row and four row circular cone roller bearings.
3. Single row inch taper roller bearing clearance to users in the installation adjustment; Double row and four row circular cone roller bearings clearance has according to user requirements for a given when the products leave the factory, not the user.
4.Tapered roller bearing are widely used in car: front-wheel, rear wheel, transmission, differential pinion shaft. Machine tool spindles, construction machinery, largescale agricultural machinery, railway vehicles, gear reduction, the rolling mill roll neck and deceleration devices
5. Equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.
Â
 NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,CÂ
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
Â
 NO 4. Tapered Roller Bearing Specification:
Seals Types | OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-15 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Package | Tube package+outer carton+pallets; Single box+outer carton+pallets; Tube packge+middle box+outer carton+pallets; According to your requirement |
NO 5. Tapered Roller Bearing Models:Â
   (mm) |  |
Cr(N) |
Cor(N) |
(rpm) |
(mm) a |
e |
 |
(kg) |
 | |||||||||||
d | D | T | B | C | r1 (min) |
r2 (min) |
Cone | Cup | Â | Â | da (min) |
db (max) |
Cone | Cup | Cone | Cup | Â | Â | Â | Â |
15.875 | 34.988 | 10.998 | 10.998 | 8.712 | 1.3 | 1.3 | L21549 | L21511 | 13800 | 13400 | 11000 | 15000 | 3.3 | 0.32 | 1.9 | 1 | 0.033 | 0.019 | L21549 | L21511 |
15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 11590 | 11520 | 17800 | 17800 | 8500 | 12000 | 1.1 | 0.7 | 0.85 | 0.47 | 0.06 | 0.04 | 11590 | 11520 |
15.875 | 42.863 | 14.288 | 14.288 | 9.525 | 1.6 | 1.6 | H-11590 | H-11520 | 17800 | 17700 | 8600 | 12000 | 1.2 | 0.7 | 0.85 | 0.47 | 0.06 | 0.041 | H-11590 | H-11520 |
16.993 | 39.992 | 12.014 | 11.153 | 9.525 | 0.8 | 1.3 | A6067 | A6157 | 14900 | 15700 | 10000 | 14000 | 1.5 | 0.53 | 1.1 | 0.63 | 0.04 | 0.032 | A6067 | A6157 |
17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | LM11749 | LM11710 | 23400 | 23000 | 10000 | 13000 | 5.2 | 0.29 | 2.1 | 1.2 | 0.055 | 0.026 | LM11749 | LM11710 |
17.463 | 39.878 | 13.843 | 14.605 | 10.668 | 1.2 | 1.2 | H-LM11749 | H-LM11710 | 25400 | 26000 | 8800 | 12000 | 5.1 | 0.29 | 2.1 | 1.15 | 0.058 | 0.028 | H-LM11749 | H-LM11710 |
19.05 | 39.992 | 12.014 | 11.153 | 9.525 | 1 | 1.3 | A6075 | A6157 | 14900 | 15700 | 10000 | 14000 | 1.5 | 0.53 | 1.1 | 0.63 | 0.037 | 0.032 | A6075 | A6157 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | H-LM11949 | H-LM11910 | 29400 | 30100 | 7800 | 11000 | 5.5 | 0.3 | 2 | 1.1 | 0.081 | 0.044 | H-LM11949 | H-LM11910 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | LM11949 | LM11910 | 29900 | 30500 | 9000 | 12000 | 5.6 | 0.3 | 2 | 1.1 | 0.08 | 0.045 | LM11949 | LM11910 |
19.05 | 47 | 14.381 | 14.381 | 11.112 | 1.3 | 1.3 | 05075 | 05185 | 24900 | 25400 | 8500 | 11000 | 3.9 | 0.36 | 1.7 | 0.92 | 0.074 | 0.046 | 05075 | 05185 |
19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.2 | 1.2 | H-09067 | H-09195 | 37700 | 37700 | 7500 | 10000 | 7.4 | 0.27 | 2.26 | 1.24 | 0.116 | 0.066 | H-09067 | H-09195 |
19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 09067 | 09195 | 37500 | 37500 | 8500 | 11000 | 9.1 | 0.27 | 2.3 | 1.2 | 0.11 | 0.065 | 09067 | 09195 |
19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 1.3 | 1.5 | 09067 | 09196 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.085 | 09067 | 09196 |
19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 1.3 | 3.5 | 09067 | 09194 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.081 | 09067 | 09194 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.3 | 1.3 | 09078 | 09195 | 37500 | 37500 | 8500 | 11000 | 9.1 | 0.27 | 2.3 | 1.2 | 0.11 | 0.065 | 09078 | 09195 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 1.5 | 09078 | 09196 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.085 | 09078 | 09196 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 3.5 | 09078 | 09194 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.081 | 09078 | 09194 |
19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.3 | 1.3 | 09074 | 09195 | 37500 | 37500 | 8500 | 11000 | 9.1 | 0.27 | 2.3 | 1.2 | 0.11 | 0.065 | 09074 | 09195 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 1.5 | 09074 | 09196 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.085 | 09074 | 09196 |
19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 3.5 | 09074 | 09194 | 37500 | 37500 | 8500 | 11000 | 7.3 | 0.27 | 2.3 | 1.2 | 0.11 | 0.081 | 09074 | 09194 |
19.987 | 47 | 14.381 | 14.381 | 11.112 | 1.5 | 1.3 | 05079 | 05185 | 24900 | 25400 | 8500 | 11000 | 3.9 | 0.36 | 1.7 | 0.92 | 0.07 | 0.046 | 05079 | 05185 |
20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 | 12580 | 12520 | 36000 | 37000 | 8000 | 11000 | 7.1 | 0.32 | 1.9 | 1 | 0.115 | 0.066 | 12580 | 12520 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.17 | 1.17 | H-M12649 | H-M12610 | 39100 | 40700 | 7000 | 10000 | 6.4 | 0.28 | 2.16 | 1.19 | 0.112 | 0.06 | H-M12649 | H-M12610 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | M12649 | M12610 | 37000 | 37500 | 8000 | 11000 | 6.4 | 0.28 | 2.2 | 1.2 | 0.11 | 0.059 | M12649 | M12610 |
22 | 45.237 | 15.494 | 16.637 | 12.065 | 1.27 | 1.27 | H-LM12749 | H-LM12710 | 30100 | 34600 | 7400 | 10000 | 5.5 | 0.31 | 1.96 | 1.08 | 0.078 | 0.038 | H-LM12749 | H-LM12710 |
22 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | LM12749 | LM12710 | 28700 | 33000 | 8500 | 11000 | 5.4 | 0.31 | 2 | 1.1 | 0.079 | 0.039 | LM12749 | LM12710 |
22 | 45.975 | 15.494 | 16.637 | 12.065 | 1.27 | 1.27 | H-LM12749 | H-LM12711 | 30100 | 34600 | 7400 | 10000 | 5.5 | 0.31 | 1.96 | 1.08 | 0.078 | 0.043 | H-LM12749 | H-LM12711 |
22.225 | 50.005 | 13.495 | 14.26 | 9.525 | 1.3 | 1 | 07087 | 07196 | 26000 | 27700 | 7500 | 10000 | 2.9 | 0.4 | 1.5 | 0.82 | 0.095 | 0.035 | 07087 | 07196 |
22.225 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | M12648 | M12610 | 37000 | 37500 | 8000 | 11000 | 6.4 | 0.28 | 2.2 | 1.2 | 0.107 | 0.059 | M12648 | M12610 |
22.225 | 51.994 | 15.011 | 14.26 | 12.7 | 1.3 | 1.3 | 07087 | 07204 | 26000 | 27700 | 7500 | 10000 | 4.4 | 0.4 | 1.5 | 0.82 | 0.094 | 0.06 | 07087 | 07204 |
22.225 | 52.388 | 19.368 | 20.168 | 14.288 | 1.5 | 1.5 | 1380 | 1328 | 42500 | 47500 | 7500 | 10000 | 7.6 | 0.29 | 2.1 | 1.1 | 0.13 | 0.067 | 1380 | 1328 |
22.225 | 52.388 | 19.368 | 20.168 | 14.288 | 1.6 | 1.6 | H-1380 | H-1328 | 36700 | 37900 | 6700 | 9400 | 7.7 | 0.29 | 2.05 | 1.13 | 0.131 | 0.068 | H-1380 | Air To Air Waste Heat Recovery Equipment
through and exchange energy(heat-recovering system and exhaust heat recovery system). It can separate fresh air and exhaust air completely, avoided any solvent transmission. The two air cross and counter flow to the exchanger, then fresh air and exhaust air exchange energy through the metal plate, collisions between particles in the hot inner region transfer energy to particle s in the cooler outer region and realize to recycle energy from exhaust air. Specifications Modular construction Compact structure Dust prevention No heat transfer medium
Air to Air Waste Heat Recovery Equipment Air To Air Waste Heat Recovery Equipment,Waste Heat Recovery Machine,High Efficiency Waste Heat Recovery Equipment,Waste Hot Air Recovery Machine Dalian Transen Technology Co.,Ltd. , http://www.transen-china.com |