Model NO.: JT1250
PLC: Mitsubishi, or Siemens
Certificate: ISO9001
Warranty: 1 Year
After-Sell Service: Yes
Trademark: XIEER
Transport Package: Seaworthy Packing
Specification: 12.6*6.5m
Origin: Jiangyin
HS Code: 84623920
JT1250 Slitting Line
Slitting Line Process Introduction
The JT1250 silicon steel (CRGO) slitting line , which cuts the coils of silicon steel strip into a certain width of the silicon steel strip, and then wind into the productive and productive and processing equipment according to a certain number of curly tension. It is widely used in food, packaging, building material, electrical and other metal processing industry.
Slitting Line Equipment Composition
1) electric material feeding trolley
2) hydraulic harmomegathus material rack
3) buffer pit
4) material picking device
5) activity guide device
6) slitting line main euipment
7) picking material intermediater bridge
8) expanding device
9)Â hydraulic harmomegathus rolling equipment
10) electric unloading trolley
11) hydraulic station and air system
12) electric cabinet and operation platform
Parameters
1,Machine Parameters
Application Material | Silicon Steel Coil |
Cutting Material Thickness(mm) | 0.23-0.5 |
Cutting Material Width(mm) | 40-1200 |
Coil Inner Diameter(mm) | 500 |
Coil Outer Diameter(mm) | 1200 |
Coil Weight(t) | 5 |
Cutting Speed(m/min) | 80-120 |
Maximum Strips | 13 |
Spindle Diameter(mm) | 125 |
Slitting Cutting Blade Material | YG15 40Cr |
Slitting Cutting Blade Hardness | HRA86.5 |
Slitting Cutting Blade Density(g/cm3) | 13.9-14.2 |
Whole Slitting Line Weight(t) | 20 |
Slitting Cutting Blade Bending Strength(kg/mm2) | 210 |
Slitting Line Speed(m/min) | 80-120 |
Total Motor Power(KW) | 55 |
Slitting Line Layout Squaremeter | 12.6*6.5 |
Production Operator | 1-2 |
Main Circuit Rated Input Current | ≤150A |
Cabinet Temperature at Run Time(ºC) | 0-40 |
Environmental Humidity Requirement(40ºC temperature) | 0-85%, without condensation |
Operation Cabinet Size(L*W*H mm) | 1600*650*2000 |
Slitting Line Machine Color | As Customer Require |
2,Slitting Line Finished Product Parameters
Straightness Deviation of Each Edge(mm/m) | ±0.1 |
Cutting Angle Accuracy DEG | ±0.025 |
Strip Width Accuracy(mm) | ±0.1 |
Cutting Burr(mm) | ≤0.02 |
3,Slitting Line Associated Machines Parameters
High Speed High Precision Slitting Line
Model Name | JT1250 |
Cutting Thickness(mm) | 0.23-0.5 |
Cutting Width(mm) | 40-1200 |
Coil Weight(t) | 5 |
Feeding Speed(m/min) | 80-120 |
Straightness Deviation of Each Edge(mm/m) | 0.1 |
Cutting Angle Accuracy DEG | ±0.025 |
Band Width Accuracy(mm) | ±0.1 |
Total Motor Power(KW) | 55 |
Precision high speed cut-to-length linenonstop cutting
Two cutting two punching(ordinary type)
Model Name | JTXE-LL-300 | JTXE-LL-400 |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 |
Cutting Length(mm) | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 15 | 16.5 |
Two cutting two punching(step type)
Model Name | JTXE-LL-300Z | JTXE-LL-400Z |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 |
Cutting Length(mm) | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 20 | 21.5 |
Two cutting two punching(centralized positioning)
Model Name | JTXE-LL-400ZX | JTXE-LL-600ZX |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-400 | 60-600 |
Cutting Length(mm) | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 24 | 26 |
Center Post Silicon Steel Cut to Length Line(step type)
Model Name | JTXE-ZZ-300Z | JTXE-ZZ-400Z |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 |
Cutting Length(mm) | 150-9999 | 150-9999 |
Feeding Speed(m/min) | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 |
Total Motor Power(KW) | 14 | 14 |
Precision high speed cut-to-length line nonstop cutting
Two cutting one punching
Model Name | JTXE-X-300 | JTXE-X-400 | JTXE-X-600 |
Cutting Thickness(mm) | 0.23-0.35 | 0.23-0.35 | 0.23-0.35 |
Cutting Width(mm) | 40-300 | 40-400 | 60-600 |
Cutting Length(mm) | 350-9999 | 350-9999 | 350-9999 |
Feeding Speed(m/min) | 180 | 180 | 180 |
Cutting Burr(mm) | ≤0.02 | ≤0.02 | ≤0.02 |
Cutting Angle Accuracy DEG | ±0.025 | ±0.025 | ±0.025 |
Cutting Length Accuracy(mm) | ±0.1 | ±0.1 | ±0.1 |
Total Motor Power(KW) | 12 | 13.5 | 13.5 |
Slitting Line Working Process Picture
Slitting Line Certificate
Slitting Line Packaging
Â
De-Metal Cylinder,Metal Cylinder,Cylinder Metal,Cylinder Steel
RONGCHENG PINGFANG FISHERY MACHINERY CO., LTD. , https://www.pf-fishmealmachine.com