2 Product ,2 or 2Â Hose, 4Â or 4Â displayÂ
Â
RT-K series  fuel  dispenser | ||||||
 | Model | Motor | Pump | Flow  meter Nozzle |
Display | Petrol  Type |
Suction  Dispenser | RT-K224 | 2 | 2 | 2 | 4 | 2 |
RT-K244 | 2 | 2 | 4 | 4 | 2 | |
Detailed  specifications | ||||||
Model  Nr. |  | |||||
Pump | Type | Â | ||||
Inlet  Pressure | ≥ 54kPa | |||||
Flow  rate  (L/min. ) | 60-80 | |||||
Suction  Distance  (m) | 6(vertical  distance)  /  50(orizzontal  distance) | |||||
FlowMeter | Type | Â | ||||
Accuracy | ± 0.25% | |||||
Motor | Voltage(V) | 110V/220V/380V, 50Hz/60Hz | ||||
Capacity(hp) | 1HP(0.75kw) | |||||
Input  Voltage | 110V/220V/380V, 50Hz/60Hz | |||||
Nozzle | Auto  Shut-off  Nozzle | |||||
Environmental  Condition | -40° C~~+55° C | |||||
Control  Type | Solenoid  Vale  Control  Type | |||||
Preset | Function  Provided(Small  LCD  Indicator) | |||||
Display(Counter) | Type | LCD  (  White  or    Yellow  Green  or  Blue  screen) | ||||
Digit  of  Volume | 0~~999, 999(6  Digits), Decimal  point  changable | |||||
Digit  of  Amount | 0~~999, 999(6  Digits), Decimal  point  changable | |||||
Digit  of  Unit  price | 0~~9999(4  Digits), Decimal  point  changable | |||||
Digit  of  Total  Range | 0~~99, 999, 999, 99 | |||||
Optional  Display | Type | LCD  (  White  or    Yellow  Green  or  Blue  screen) | ||||
Digit  of  Volume | 0~~99, 999, 999(8  Digits), Decimal  point  changable | |||||
Digit  of  Amount |   0~~99, 999, 999(8  Digits), Decimal  point  changable | |||||
Digit  of  Unit  price | 0~~999999(6  Digits), Decimal  point  changable | |||||
Digit  of  Total  Range | 0~~99, 999, 999, 99 | |||||
Totalizer | 1~~9, 999, 999 | |||||
Hose | 4.5m | |||||
Weight | Â | |||||
Dimension(L× W× H) |  | |||||
Q'ty for one 20' container | Â |
Contact list: Tommy   008613736915467
SZL series biomass-fired steam boiler is package or shop-assembled water tube boiler with double steam drum and chain grate stoker structure. 4-6 tph boiler is package boiler and 6-35 tph is shop-assembled structure, which is composed of 2 parts, upper part is heat absorbing surface and lower part is combustion equipment. The former part of boiler body is surrounded by membrane wall, its upper part connects with boiler drum and lower part connects with header, which forms a combustion chamber to absorb the radiated heat from furnace; there are dense convection tube bundle between the back side of upper and lower drum, the high temperature smoke enters a separate economizer after flushing heat absorbing surface then discharge from chimney.
WUXI ZOZEN BOILERS CO.,LTD. , https://www.cnzozen.com