- Model NO.: SMC-15A
- Certification: CE
- Compressor: SANYO
- Electronic Device: Scheider
- Transport Package: Plywood Case/ Wooden Package
- Origin: Guangdong China
- Type: Air-Cooled
- Condition: New
- Water Pump: Yuanli
- Trademark: SIMI
- Specification: CE
- HS Code: 84186990
1,  Designed with imported compressor and water pump for ultra-powerful refrigeration, with prolonged    service life;
2,  High-efficiency evaporator and condenser realizing rapid thermal transfer; 3)Open-type stainless steel  water tank, easy and fast to clean and maintain;
3, Double-compressor design to save energy and power;
4, Well-structured safety protection and trouble indication system;
5, Microcomputer touch-type control, accurate temperature control and simple operation.
Safety protection system: No total power circuit breaker, Compressor overload protection
Circulating pump overload protection, Anti-phase and open phase protection
*can work independently without cooling tower.
MODEL | UNIT | SMC-03A | SMC-05A | SMC -08A | SMC-10A | SMC-15A | SMC-20A | SMC-25A | SMC-30A | SMC-40A | SMC-50A |
Cooling Capacity | WATTS | 8250 | 11324 | 20540 | 28400 | 43100 | 58600 | 69700 | 86200 | 117200 | 139400 |
BTU/HR | 29000 | 38650 | 77300 | 97000 | 147200 | 199850 | 237700 | 294400 | 399700 | 476000 | |
KCAL/HR | 7308 | 9740 | 19480 | 24444 | 37094 | 50362 | 59900 | 74189 | 100724 | 119952 | |
Refrigerant Type | R22 | ||||||||||
Compressor Motor | KW | 2.2 | 3.3 | 6 | 7.5 | 11.25 | 15 | 18.5 | 22.5 | 30 | 37.5 |
HP | 3HP | 4.5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Condenser Fan Flow Rate(A) | CHM | 2390 | 3900 | 7800 | 9200 | 12600 | 18900 | 18900 | 23400 | 31200 | 39000 |
Fan DiaΦ | MM | 300*2 | 400*2 | 450*2 | 500*2 | 500*3 | 550*3 | Φ 600*3 | Φ 630*3 | Φ 500*6 | Φ 500*8 |
Fan Power | WATTS | 74W*2 | 145W*2 | 273W*2 | 273W*2 | 382W*3 | 614W*3 | 708W*3 | 795W*3 | 708W*6 | 708W*6 |
Water Tank capacity | LITER | 65 | 65 | 140 | 220 | 380 | 500 | 500 | 520 | 630 | 800 |
Water Pump | HP | Â 1/2 | Â 1/2 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 |
KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.75 | 5.62 | 5.62 | |
Flow Rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 630-1200 | 630-1200 |
 Running Current | AMP | 6 | 9 | 13 | 15 | 27 | 38 | 45 | 58 | 75 | 95 |
Insulation Material | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | ||||||||||
Dimension L*W*HÂ | MM | 1100*615*1080 | 1100*615*1080 | 1380*750*1450 | 1480*750*1450 | 1700*1100*1750 | 1800*1100*1750 | 1830*860*1900 | 1980*860*1950 | 2300*1800*1980 | 2550*1800*2100 |
Net Weight     | KG | 155 | 155 | 320 | 420 | 600 | 730 | 780 | 920 | 1050 | 1100 |
The plastic that used to be used to make baby bottles is a polycarbonate. Bisphenol S is a good Auxiliary Intermediate to make baby bottles.A polycarbonate composition excellent in both antistatic property and coloring matter coatability containing (a) a polycarbonate obtained by an ester exchange process, and (b) a compound having a molecular weight of from 300 to 8,000 and having any of ester bond, carbonate bond, amide bond and urethane bond in its molecule and an aromatic hydrocarbon group substituted by at least one alkyl group at the molecular end thereof, a write once read many optical disc substrate and a write once read many optical disc using the same and a process for the production of a write once read many optical disc are described.
Auxiliary Intermediate,Pharmaceutical Auxiliary Material,The Auxiliary Intermediate,High Quality Auxiliary Intermediate
Jiangxi Hongjiu New Material Technology Co.,Ltd. , https://www.hongjiutech.com