- Model NO.: WH6801GBEV
- Structure: Low Floor Bus
- Transmission Type: Automatic
- Max Speed: 51-70km/h
- Steering Position: LHD
- Intelligence: NBT
- Transport Package: Nude
- Origin: China
- Usage: Bus
- Emission Standard: Zero Emission
- Seats: 21~40
- Fuel: Electric
- Size: Bus
- Trademark: HUAZHONG
- Specification: 8050mm*2400mm*2980
- HS Code: 87039000
Wheelbase(mm) | 4100 |
Tread F/R (mm) | 1930,1950/1720 |
Overhang F/R (mm) | 1830/2120 |
Min.Ground Clearance (Loaded) (mm) | 170 |
Approach/Departure angle(°) | 9/9 |
Max. Weight(kg) | 10200 |
Rated Passenger | 50/10-34,50/10-36 |
Chassis Model | HFC6780EV |
Curb Weight(kg) | 6580 |
Max.Speed(km/h) | 69 |
Max.Mileage(km) | 255 |
Min.Turning Diameter(m) | 18 |
Suspension Form | Leaf Spring |
Quantity(F/R) | 4/4 |
Tire Specification | 245/70R19.5 |
Tire Amount | 6 |
Charging Time(h) | 2 |
Rated/Peak Power(kW) | 60/110 |
Rated/Peak Torque(Nm) | 358/1200 |
Rated/Top Rotation(rpm) | 1600/4000 |
Battery Type | Lithium Iron Phosphate |
Total Voltage of Battery System | 512 |
Battery System Capacity(Ah) | 180 |
Total Capacity(kWh) | 92.16 |
Â
Plate Heat Exchanger is mainly used to coold down boiling wort temperature to suitable degree.
Sometimes the vapour heat recollection system also need plate heat exchanger to heat up water.
Plate Heat Exchanger
Plate Type Heat Exchanger,Plate Heat Exchanger,Brewery Plate Heat Exchanger,Plate Heat Exchanger For Brewery
Dongguan Deao Food Equipment Co.,Ltd , https://www.craftbrewtech.com