Model NO.: PTA, QTA Series
Mixture: 30% Diesel ,70% Natural Gas
Warranty: 1 Year or 1200 Working Hours
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Gas Train: Ball Valve, Gas Filter, Gas Regulator, Gas Control
Nox Emission: 100% Load Below 500mg/Nm3
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: Guangdong, China
HS Code: 8502120000
Model NO.: PTA, QTA Series
Mixture: 30% Diesel ,70% Natural Gas
Warranty: 1 Year or 1200 Working Hours
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Gas Train: Ball Valve, Gas Filter, Gas Regulator, Gas Control
Nox Emission: 100% Load Below 500mg/Nm3
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: Guangdong, China
HS Code: 8502120000
60Hz Googol Natural Gas Diesel Fuel Dual Engine for Generator 260kW-1560kWNote:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Googol Series Dual Fuel Generator, 1800rpm/1200rpm, 60Hz |  |  |  |  |  |  |  |  |  |  |
Genset Model |  | HDGM450/6 | HDGM500/6 | HDGM550/6 | HDGM688/6 | HDGM825/6 | HDGM1000/6 | HDGM1375/6 | HDGM1876/6 | HDGM2500/6 |
Engine Model |  | PTA780BG2 | PTAA780BG2 | PTAA890BG2 | PTAA1120BG2 | PTAA1340BG2 | QTA2160BSG2 | QTA3240BSG2 | QTA4320BSG2 | QTA5400BSG2 |
Rating Speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1200 | 1200 | 1200 | 1200 |
Frequency | Hz | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Generator Continuous Output (COP) | kW | 260 | 280 | 360 | 400 | 540 | 640 | 900 | 1200 | 1560 |
Generator Prime Output (PRP) | kW | 320 | 360 | 400 | 500 | 600 | 720 | 1000 | 1365 | 1800 |
Generator Standby Output (LTP) | kW | 360 | 400 | 440 | 550 | 660 | 800 | 1100 | 1500 | 2000 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |  |
Engine Continuous Output  (COP) | kW | 297 | 316 | 407 | 456 | 616 | 722 | 964 | 1244 | 1617 |
Engine Prime Output  (PRP) | kW | 361 | 402 | 445 | 562 | 680 | 804 | 1098 | 1485 | 1865 |
Engine Standby Output  (LTP) | kW | 404 | 445 | 503 | 615 | 744 | 880 | 1203 | 1624 | 2073 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 12 Vee | 16 Vee | 20 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 53.1 | 70.8 | 88.5 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 15.5:1 | 15.5:1 | 14.6:1 | 14.6:1 | 14.6:1 | 13.5:1 | 13.5:1 | 13.5:1 | 13.5:1 |
Piston Speed | m/s | 9.96 | 9.96 | 8.52 | 8.52 | 8.52 | 7.8 | 7.8 | 7.8 | 7.8 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-21 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 32 | 40 | 45 | 160 | 180 | 240 | 300 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 20 | 21 | 23 | 70 | 100 | 140 | 200 |
Max. Coolant Warning Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 93 | 93 | 93 | 93 |
Max. Coolant Shutdown Temperature  | °C | 105 | 105 | 105 | 105 | 105 | 97 | 97 | 97 | 97 |
Flow of Coolant pump | m³/h | 23.6 | 23.6 | 30.5 | 30.5 | 36 | 38/36 | 38/36 | 64/60 | 64/60 |
Max. Exhaust Temperature | °C | 525 | 520 | 480 | 500 | 500 | 500 | 480 | 500 | 530 |
Exhaust Flow | m³/min | 44 | 48 | 60 | 67 | 81 | 196 | 297 | 428 | 504 |
Exhaust Flange Diameter | mm | 125 | 125 | 2*100 | 2*100 | 2*125 | 250 | 2*250 | 2*250 | 2*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Fuel & Gas Consumption (PRP) |  |  |  |  |  |  |  |  |  |  |
Fuel Consumption at 75% Load | l/h | 21 | 23 | 29 | 34 | 40 | 48 | 55 | 80 | 94 |
Gas Consumption at 75% Load | m³/h | 36 | 41 | 72 | 81 | 98 | 120 | 149 | 215 | 253 |
Fuel Consumption at 100% Load | l/h | 28 | 31 | 39 | 44 | 53 | 62 | 74 | 107 | 126 |
Gas Consumption at 100% Load | m³/h | 49 | 54 | 96 | 108 | 130 | 159 | 198 | 286 | 337 |
Generator Parameter |  |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-3LN/4 | ECO40-1S/4 | ECO40-2S/4 | ECO40-1L/4 | ECO40-2L/4 | MX-750-6 | MX-1000-6 | MX-1500-6 | MX-1800-6 |
Generator Prime Output | kW | 336 | 384 | 432 | 528 | 653 | 750 | 1000 | 1500 | 1800 |
Generator Efficiency @ 0.8PF |  | 94.3% | 95.0% | 94.7% | 95.2% | 95.8% | 95.3% | 95.4% | 95.5% | 96.3% |
Genset Dimension |  |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 5200 | 5600 | * 5600 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 2190 | * 1800 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2580 | 2800 | * 2400 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 7650 | 10500 | 13500 | 16500 |
60Hz Googol Natural Gas Diesel Fuel Dual Engine for Generator 260kW-1560kW
Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark Plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Googol Series Dual Fuel Generator, 1800rpm/1200rpm, 60Hz |  |  |  |  |  |  |  |  |  |  |
Genset Model |  | HDGM450/6 | HDGM500/6 | HDGM550/6 | HDGM688/6 | HDGM825/6 | HDGM1000/6 | HDGM1375/6 | HDGM1876/6 | HDGM2500/6 |
Engine Model |  | PTA780BG2 | PTAA780BG2 | PTAA890BG2 | PTAA1120BG2 | PTAA1340BG2 | QTA2160BSG2 | QTA3240BSG2 | QTA4320BSG2 | QTA5400BSG2 |
Rating Speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1200 | 1200 | 1200 | 1200 |
Frequency | Hz | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Generator Continuous Output (COP) | kW | 260 | 280 | 360 | 400 | 540 | 640 | 900 | 1200 | 1560 |
Generator Prime Output (PRP) | kW | 320 | 360 | 400 | 500 | 600 | 720 | 1000 | 1365 | 1800 |
Generator Standby Output (LTP) | kW | 360 | 400 | 440 | 550 | 660 | 800 | 1100 | 1500 | 2000 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |  |
Engine Continuous Output  (COP) | kW | 297 | 316 | 407 | 456 | 616 | 722 | 964 | 1244 | 1617 |
Engine Prime Output  (PRP) | kW | 361 | 402 | 445 | 562 | 680 | 804 | 1098 | 1485 | 1865 |
Engine Standby Output  (LTP) | kW | 404 | 445 | 503 | 615 | 744 | 880 | 1203 | 1624 | 2073 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 12 Vee | 16 Vee | 20 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 53.1 | 70.8 | 88.5 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 15.5:1 | 15.5:1 | 14.6:1 | 14.6:1 | 14.6:1 | 13.5:1 | 13.5:1 | 13.5:1 | 13.5:1 |
Piston Speed | m/s | 9.96 | 9.96 | 8.52 | 8.52 | 8.52 | 7.8 | 7.8 | 7.8 | 7.8 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-21 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 32 | 40 | 45 | 160 | 180 | 240 | 300 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 20 | 21 | 23 | 70 | 100 | 140 | 200 |
Max. Coolant Warning Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 93 | 93 | 93 | 93 |
Max. Coolant Shutdown Temperature  | °C | 105 | 105 | 105 | 105 | 105 | 97 | 97 | 97 | 97 |
Flow of Coolant pump | m³/h | 23.6 | 23.6 | 30.5 | 30.5 | 36 | 38/36 | 38/36 | 64/60 | 64/60 |
Max. Exhaust Temperature | °C | 525 | 520 | 480 | 500 | 500 | 500 | 480 | 500 | 530 |
Exhaust Flow | m³/min | 44 | 48 | 60 | 67 | 81 | 196 | 297 | 428 | 504 |
Exhaust Flange Diameter | mm | 125 | 125 | 2*100 | 2*100 | 2*125 | 250 | 2*250 | 2*250 | 2*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Fuel & Gas Consumption (PRP) |  |  |  |  |  |  |  |  |  |  |
Fuel Consumption at 75% Load | l/h | 21 | 23 | 29 | 34 | 40 | 48 | 55 | 80 | 94 |
Gas Consumption at 75% Load | m³/h | 36 | 41 | 72 | 81 | 98 | 120 | 149 | 215 | 253 |
Fuel Consumption at 100% Load | l/h | 28 | 31 | 39 | 44 | 53 | 62 | 74 | 107 | 126 |
Gas Consumption at 100% Load | m³/h | 49 | 54 | 96 | 108 | 130 | 159 | 198 | 286 | 337 |
Generator Parameter |  |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-3LN/4 | ECO40-1S/4 | ECO40-2S/4 | ECO40-1L/4 | ECO40-2L/4 | MX-750-6 | MX-1000-6 | MX-1500-6 | MX-1800-6 |
Generator Prime Output | kW | 336 | 384 | 432 | 528 | 653 | 750 | 1000 | 1500 | 1800 |
Generator Efficiency @ 0.8PF |  | 94.3% | 95.0% | 94.7% | 95.2% | 95.8% | 95.3% | 95.4% | 95.5% | 96.3% |
Genset Dimension |  |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 5200 | 5600 | * 5600 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 2190 | * 1800 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2580 | 2800 | * 2400 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 7650 | 10500 | 13500 | 16500 |
Piston is a reciprocating movement in the cylinder body of an automobile engine.
1. The basic structure of the piston can be divided into top, head and skirt. The top of the piston is the main part of the combustion chamber, and its shape is related to the selected combustion chamber form.
2. Gasoline engines mostly use flat-top pistons, which have the advantage of small heat absorption area.
3. The top of the diesel Engine Piston often has a variety of pits, and its specific shape, position and size must be adapted to the formation and combustion requirements of the diesel engine mixture.
Piston set,Engine piston set,Original piston,Engine piston
1D auto parts , https://www.1dauto.com