Model NO.: RTA, JTA Series
Cooling Way: Water Cooled, Air Cooled, CHP, Cchp
Power Range: 160kw-1450kw
Gas Methane: Gas Low Heat Value Over 36mj/Nm3
Certticates: ISO, CE, BV, GOST, SGS, etc
Warranty: 1 Year or 1200 Working Hours
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Gas Train: Ball Valve, Gas Filter, Gas Regulator, Gas Control
Nox Emission: 100% Load Below 500mg/Nm3
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: China
HS Code: 8502120000
Model NO.: RTA, JTA Series
Cooling Way: Water Cooled, Air Cooled, CHP, Cchp
Power Range: 160kw-1450kw
Gas Methane: Gas Low Heat Value Over 36mj/Nm3
Certticates: ISO, CE, BV, GOST, SGS, etc
Warranty: 1 Year or 1200 Working Hours
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Gas Train: Ball Valve, Gas Filter, Gas Regulator, Gas Control
Nox Emission: 100% Load Below 500mg/Nm3
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: China
HS Code: 8502120000
50Hz 1500RPM Googol Natural Gas Engine for Generator 160kW-1450kWNote:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark Plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Engine Model |  | RTA780G1 | RTA780G3 | RTA890G1 | RTA1120G1 | RTA1340G1 | JTA2160G1 | JTA2160G3 | JTA3240G3 | JTA4320G1 | JTA4320G3 |
Rating Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Generator Output (COP) | kW | 160 | 200 | 250 | 320 | 400 | 600 | 720 | 1024 | 1280 | 1452 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |  |  |
Engine Output  (COP) | kW | 180 | 222 | 278 | 355 | 438 | 629 | 751 | 1069 | 1331 | 1503 |
Air Ratio | λ | 1.65 | 1.7 | 1.7 | 1.7 | 1.7 | 1.67 | 1.7 | 1.7 | 1.65 | 1.7 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 8 Vee | 12 Vee | 16 Vee | 16 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 35.4 | 53.1 | 70.8 | 70.8 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 11:1 | 11:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 8.3 | 8.3 | 7.1 | 7.1 | 7.1 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-18 | SAE00-21 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 70 | 80 | 90 | 160 | 160 | 180 | 240 | 240 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 36 | 42 | 44 | 70 | 70 | 100 | 140 | 140 |
Max. Coolant Warning Temperature  | °C | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 95 |
Max. Coolant Shutdown Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 100 | 100 | 100 | 100 | 100 |
Max. Intercooler Outlet Temperature  | °C | 50 | 50 | 50 | 50 | 50 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Flow of Coolant pump (JW) | m³/h | 20 | 20 | 26 | 26 | 26 | 48 | 48 | 48 | 80 | 80 |
Flow of Coolant pump (LT) | m³/h | 14 | 14 | 14 | 14 | 14 | 45 | 45 | 45 | 75 | 75 |
Max. Exhaust Temperature | °C | 500 | 500 | 500 | 500 | 500 | 480 | 480 | 480 | 480 | 480 |
Exhaust Flow | kg/h | 776 | 776 | 943 | 1232 | 1520 | 3264 | 3896 | 5523 | 6891 | 7887 |
Exhaust Flange Diameter | mm | 1*125 | 1*125 | 2*125 | 2*125 | 2*125 | 1*250 | 1*250 | 1*250 | 1*250 | 1*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |  |  |
JW Coolant Heat | ± 8% kW | 99 | 122 | 142 | 184 | 220 | 317 | 372 | 532 | 678 | 769 |
CAC Intercooler Heat | ± 8% kW |  |  |  |  |  | 50 | 60 | 85 | 107 | 121 |
Exhaust Heat up to 120°C | ± 8% kW | 115 | 142 | 161 | 208 | 265 | 364 | 431 | 571 | 709 | 802 |
Energy Input |  kW | 462 | 571 | 679 | 860 | 1067 | 1531 | 1809 | 2504 | 3160 | 3559 |
ELectrical Efficiency | % | 34.6 | 35 | 36.8 | 37.2 | 37.5 | 39.2 | 39.8 | 40.9 | 40.5 | 40.8 |
Mechanical Efficiency | % | 37.2 | 37.4 | 39.3 | 39.7 | 39.8 | 41.1 | 41.5 | 42.5 | 42.0 | 42.2 |
Thermal Efficiency | % | 46.3 | 46.2 | 44.6 | 45.6 | 45.5 | 44.5 | 44.4 | 44.1 | 43.9 | 44.1 |
Total Efficiency | % | 80.9 | 81.2 | 81.4 | 82.8 | 83.0 | 83.7 | 84.2 | 85.0 | 84.4 | 84.9 |
Gas Consumption | MJ/kWh | 10.40 | 10.29 | 9.78 | 9.68 | 9.60 | 9.18 | 9.05 | 8.80 | 8.89 | 8.82 |
Generator Parameter-MECC ALTE |  |  |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-3SN/4 | ECO38-2LN/4 | ECO38-3LN/4 | ECO40-2S/4 | ECO40-1L/4 | ECO43-2SN/4 | ECO43-1LN/4 | ECO43-VL/4 | ECO46-2S/4 | ECO46-1L/4 |
Generator Prime Output | kW | 180 | 240 | 280 | 360 | 440 | 744 | 880 | 1120 | 1440 | 1680 |
Generator Efficiency @ 0.8PF |  | 93.0% | 93.5% | 93.6% | 93.7% | 94.2% | 95.4% | 95.9% | 96.2% | 96.4% | 96.6% |
Genset Dimension |  |  |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 4600 | 4500 | 5000 | 5000 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 1600 | 1600 | 1600 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2300 | 2200 | 2300 | 2300 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 7350 | 7650 | 10500 | 13500 | 13500 |
50Hz 1500RPM Googol Natural Gas Engine for Generator 160kW-1450kW
Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark Plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Engine Model |  | RTA780G1 | RTA780G3 | RTA890G1 | RTA1120G1 | RTA1340G1 | JTA2160G1 | JTA2160G3 | JTA3240G3 | JTA4320G1 | JTA4320G3 |
Rating Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Generator Output (COP) | kW | 160 | 200 | 250 | 320 | 400 | 600 | 720 | 1024 | 1280 | 1452 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |  |  |
Engine Output  (COP) | kW | 180 | 222 | 278 | 355 | 438 | 629 | 751 | 1069 | 1331 | 1503 |
Air Ratio | λ | 1.65 | 1.7 | 1.7 | 1.7 | 1.7 | 1.67 | 1.7 | 1.7 | 1.65 | 1.7 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 8 Vee | 12 Vee | 16 Vee | 16 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 35.4 | 53.1 | 70.8 | 70.8 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 11:1 | 11:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 8.3 | 8.3 | 7.1 | 7.1 | 7.1 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-18 | SAE00-21 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 70 | 80 | 90 | 160 | 160 | 180 | 240 | 240 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 36 | 42 | 44 | 70 | 70 | 100 | 140 | 140 |
Max. Coolant Warning Temperature  | °C | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 95 |
Max. Coolant Shutdown Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 100 | 100 | 100 | 100 | 100 |
Max. Intercooler Outlet Temperature  | °C | 50 | 50 | 50 | 50 | 50 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Flow of Coolant pump (JW) | m³/h | 20 | 20 | 26 | 26 | 26 | 48 | 48 | 48 | 80 | 80 |
Flow of Coolant pump (LT) | m³/h | 14 | 14 | 14 | 14 | 14 | 45 | 45 | 45 | 75 | 75 |
Max. Exhaust Temperature | °C | 500 | 500 | 500 | 500 | 500 | 480 | 480 | 480 | 480 | 480 |
Exhaust Flow | kg/h | 776 | 776 | 943 | 1232 | 1520 | 3264 | 3896 | 5523 | 6891 | 7887 |
Exhaust Flange Diameter | mm | 1*125 | 1*125 | 2*125 | 2*125 | 2*125 | 1*250 | 1*250 | 1*250 | 1*250 | 1*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |  |  |
JW Coolant Heat | ± 8% kW | 99 | 122 | 142 | 184 | 220 | 317 | 372 | 532 | 678 | 769 |
CAC Intercooler Heat | ± 8% kW |  |  |  |  |  | 50 | 60 | 85 | 107 | 121 |
Exhaust Heat up to 120°C | ± 8% kW | 115 | 142 | 161 | 208 | 265 | 364 | 431 | 571 | 709 | 802 |
Energy Input |  kW | 462 | 571 | 679 | 860 | 1067 | 1531 | 1809 | 2504 | 3160 | 3559 |
ELectrical Efficiency | % | 34.6 | 35 | 36.8 | 37.2 | 37.5 | 39.2 | 39.8 | 40.9 | 40.5 | 40.8 |
Mechanical Efficiency | % | 37.2 | 37.4 | 39.3 | 39.7 | 39.8 | 41.1 | 41.5 | 42.5 | 42.0 | 42.2 |
Thermal Efficiency | % | 46.3 | 46.2 | 44.6 | 45.6 | 45.5 | 44.5 | 44.4 | 44.1 | 43.9 | 44.1 |
Total Efficiency | % | 80.9 | 81.2 | 81.4 | 82.8 | 83.0 | 83.7 | 84.2 | 85.0 | 84.4 | 84.9 |
Gas Consumption | MJ/kWh | 10.40 | 10.29 | 9.78 | 9.68 | 9.60 | 9.18 | 9.05 | 8.80 | 8.89 | 8.82 |
Generator Parameter-MECC ALTE |  |  |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-3SN/4 | ECO38-2LN/4 | ECO38-3LN/4 | ECO40-2S/4 | ECO40-1L/4 | ECO43-2SN/4 | ECO43-1LN/4 | ECO43-VL/4 | ECO46-2S/4 | ECO46-1L/4 |
Generator Prime Output | kW | 180 | 240 | 280 | 360 | 440 | 744 | 880 | 1120 | 1440 | 1680 |
Generator Efficiency @ 0.8PF |  | 93.0% | 93.5% | 93.6% | 93.7% | 94.2% | 95.4% | 95.9% | 96.2% | 96.4% | 96.6% |
Genset Dimension |  |  |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 4600 | 4500 | 5000 | 5000 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 1600 | 1600 | 1600 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2300 | 2200 | 2300 | 2300 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 7350 | 7650 | 10500 | 13500 | 13500 |
A coal mill is a machine used to pulverize coal for combustion in a furnace in a power plant. It grinds coal into powder, which is then used as fuel in the power plant's boiler. The coal mill is an important auxiliary equipment for coal-powder furnace. It has three methods to crush the coal lump and grind them into powder: crushing, impacting and grinding. Air swept coal mill is the main equipment in cement plant for both drying and grinding of the powders.
Coal Mill,Industrial Bowl Mills,Bowl Mill Pulverizer,Coal Milling Machine
Shenyang North Heavy Metallurgical Engineering Technology Co., Ltd. , https://www.nhmetallurgy.com