UT-BD0185
. Power: 18watt
.Luminous output: 1260lm
. 3W CREE LED
. Operating Volt: 9-32Volt DC
. Color temperature: 6000K-6500K
. Operation temperature -40°C~80°C
. Waterproof rate: IP67
. Beam: Spot, flood, combo beam                          Â
. Mounting types: side brackets, mounting feets
. LENS: PC
. 50000 hours working life
. 4inch ~ 50inch for option.
Data SheetÂ
Item No. | Length | Power | Lumens | Voltage | LED Q'TY | Beam | PCS/CTN |
UT-BD0185 | 4.3inch | 18W | 1260lm | 9-32V DC | 6x3W CREE | Flood, spot | 20pcs |
UT-BD0365 | 7.3inch | 36W | 2520lm | 9-32V DC | 12x3W CREE | Flood, spot, combo | 12pcs |
UT-BD0545 | 10.4inch | 54W | 3780lm | 9-32V DC | 18x3W CREE | Flood, spot, combo | 12pcs |
UT-BD0725 | 13.5inch | 72W | 5040lm | 9-32V DC | 24x3W CREE | Flood, spot, combo | 12pcs |
UT-BD0905 | 16.5inch | 90W | 6300lm | 9-32V DC | 30x3W CREE | Flood, spot, combo | 12pcs |
UT-BD1085 | 19.6inch | 108W | 7560lm | 9-32V DC | 36x3W CREE | Flood, spot, combo | 4pcs |
UT-BD1265 | 22.7inch | 126W | 8820lm | 9-32V DC | 42x3W CREE | Flood, spot, combo | 6pcs |
UT-BD1445 | 25.7inch | 144W | 10080lm | 9-32V DC | 48x3W CREE | Flood, spot, combo | 6pcs |
UT-BD1805 | 32inch | 180W | 12600lm | 9-32V DC | 60x3W CREE | Flood, spot, combo | 6pcs |
UT-BD2345 | 41inch | 234W | 16380lm | 9-32V DC | 78x3W CREE | Flood, spot, combo | 4pcs |
UT-BD2885 | 50inch | 288W | 20160lm | 9-32V DC | 96x3W CREE | Flood, spot, combo | 4pcs |
Â
UT-BD0185
. Power: 18watt
.Luminous output: 1260lm
. 3W CREE LED
. Operating Volt: 9-32Volt DC
. Color temperature: 6000K-6500K
. Operation temperature -40°C~80°C
. Waterproof rate: IP67
. Beam: Spot, flood, combo beam                          Â
. Mounting types: side brackets, mounting feets
. LENS: PC
. 50000 hours working life
. 4inch ~ 50inch for option.
Data SheetÂ
Item No. | Length | Power | Lumens | Voltage | LED Q'TY | Beam | PCS/CTN |
UT-BD0185 | 4.3inch | 18W | 1260lm | 9-32V DC | 6x3W CREE | Flood, spot | 20pcs |
UT-BD0365 | 7.3inch | 36W | 2520lm | 9-32V DC | 12x3W CREE | Flood, spot, combo | 12pcs |
UT-BD0545 | 10.4inch | 54W | 3780lm | 9-32V DC | 18x3W CREE | Flood, spot, combo | 12pcs |
UT-BD0725 | 13.5inch | 72W | 5040lm | 9-32V DC | 24x3W CREE | Flood, spot, combo | 12pcs |
UT-BD0905 | 16.5inch | 90W | 6300lm | 9-32V DC | 30x3W CREE | Flood, spot, combo | 12pcs |
UT-BD1085 | 19.6inch | 108W | 7560lm | 9-32V DC | 36x3W CREE | Flood, spot, combo | 4pcs |
UT-BD1265 | 22.7inch | 126W | 8820lm | 9-32V DC | 42x3W CREE | Flood, spot, combo | 6pcs |
UT-BD1445 | 25.7inch | 144W | 10080lm | 9-32V DC | 48x3W CREE | Flood, spot, combo | 6pcs |
UT-BD1805 | 32inch | 180W | 12600lm | 9-32V DC | 60x3W CREE | Flood, spot, combo | 6pcs |
UT-BD2345 | 41inch | 234W | 16380lm | 9-32V DC | 78x3W CREE | Flood, spot, combo | 4pcs |
UT-BD2885 | 50inch | 288W | 20160lm | 9-32V DC | 96x3W CREE | Flood, spot, combo | 4pcs |
Â
Why are more and more people choosing to go surfing?
A love of the ocean The ocean and paradise are infinitely close to surfing, and you see unusual scenery and waters that are unrealistically clear. cool. In the niche and exciting world of surfing, explore the mysteries of the ocean and awaken the passion for sports.
Features of the Inflatable Surfboard Toy
stability. The shape of the surfboard makes rowing and riding easier
Lightness. net weight Durability. Thermoplastic polyurethane material, polyester fiber lining Slip resistance. Anti-slip material is more comfortable to use Ease of use. Inflatable surfboard with front handle
Inflatable Surfboard Toy
inflatable surfboard pool toy, pool toy surfboard, surfboard pool toy, kids inflatable surfboard, pvc inflatable surfboard toy
Lixin Outdoor Product Co., Ltd , https://www.jmairfuniture.com